Jump to a Business Deposit Account:
Business Performance Checking (Analysis)
DETAILS
For accounts with higher level of account activity or maintains larger balances on deposit.
- Minimum opening deposit: $100
- $9.95/month Account Maintenance Fee*
- Earnings credit based on average investable balance
- $5.00 Paper Statement Fee
Premier Investment Business (Money Market)
DETAILS
- The higher your balance the greater the interest earned
- Up to six free withdrawals per statement cycle*
- Service fee of $20 if daily balance falls below $10,000.00
- $1,000 minimum balance to open
*No more than 3 withdrawals may be checks.
Elite Business Checking (Interest Bearing)
DETAILS
- Minimum opening deposit $2,500
- No monthly service charge with $50,000 minimum daily balance
- Unlimited check writing
- Unlimited deposits
- Free eStatements
- Free Business Visa™ Debit Card
- Free 24/7 access with Your Account on call
- Free Online Banking /Bill Pay
- $5.00 charge for Paper Statements.
Compare Each Business Account
Business Performance Checking (Analysis) | Premier Investment Business (Money Market) | Elite Business Checking (Interest Bearing) | |
---|---|---|---|
Free eStatements | Business Performance | Premier Investment | Elite Business Checking yes |
Minimum opening deposit: $100 | Business Performance yes | Premier Investment | Elite Business Checking |
Open with $1,000 | Business Performance | Premier Investment | Elite Business Checking |
Open with $2,500 | Business Performance | Premier Investment | Elite Business Checking yes |
Non-interest bearing intended for businesses that maintain moderate minimum balances with zero or low monthly charge | Business Performance | Premier Investment | Elite Business Checking |
Free 24/7 access with Your Account on call | Business Performance | Premier Investment | Elite Business Checking yes |
Free Online Banking/Bill Pay | Business Performance | Premier Investment | Elite Business Checking yes |
Free Business Visa™ Debit Card | Business Performance | Premier Investment | Elite Business Checking yes |
No monthly charge with $5,000 minimum average monthly balance | Business Performance | Premier Investment | Elite Business Checking |
Begin earning interest immediately on minimum balance of $5,000 | Business Performance | Premier Investment | Elite Business Checking |
No monthly service charge on balances of $10,000 and up | Business Performance | Premier Investment yes | Elite Business Checking |
No monthly charge with $40,000 minimum average monthly balance | Business Performance | Premier Investment | Elite Business Checking |
Begin earning interest immediately on minimum average monthly balance of $40,000 | Business Performance | Premier Investment | Elite Business Checking |
No monthly service charge with $50,000 minimum daily balance | Business Performance | Premier Investment | Elite Business Checking yes |
The higher your balance, the higher your interest rate | Business Performance | Premier Investment yes | |
Tiered interest rates determined by the bank and my change daily | Business Performance | Premier Investment | Elite Business Checking yes |
Free check writing up to 50 per month | Business Performance | Premier Investment | |
Unlimited check writing | Business Performance | Premier Investment | Elite Business Checking yes |
Up to 250 free deposit items per month | Business Performance | Premier Investment | Elite Business Checking |
Up to 500 free deposit items per month | Business Performance | Premier Investment | Elite Business Checking |
Unlimited deposit items per month | Business Performance | Premier Investment | Elite Business Checking yes |
Monthly Service Charge: $9.95 | Business Performance yes | Premier Investment | Elite Business Checking |
Earnings credit based on average investable balance | Business Performance yes | Premier Investment | Elite Business Checking |
Up to six free withdrawals per month | Business Performance | Premier Investment yes | Elite Business Checking |
To report a Lost or Stolen Debit/ATM Card between the hours of 9am-5pm please call (866) 462-2265.
After hours please call (800) 811-8148, select option 3.